![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
Regular SAS | SAS-Lite |
---|---|
Admissions | Admissions |
Add an Inquiry | |
Edit an Inquiry | |
Register an Inquiry | |
View Appointments | View Appointments |
View Own Calendar | View Own Calendar |
View Another's Calendar | View Another's Calendar |
List or Communicate | List or Communicate |
View Correspondence Sent | View Correspondence Sent |
Add Correspondence | Add Correspondence |
Edit Correspondence | Edit Correspondence |
Add a Campaign | |
Edit a Campaign | |
Add a Program | Add a Program |
Edit a Program | Edit a Program |
Add a Marketing Source | Add a Marketing Source |
Edit a Marketing Source | Edit a Marketing Source |
Add a Source Category | Add a Source Category |
Edit a Source Category | Edit a Source Category |
Add Sales Process Position | Add Sales Process Position |
Edit Sales Process Position | Edit Sales Process Position |
Add an Attachment | Add an Attachment |
Delete an Attachment | Delete an Attachment |
Source Tracking Reports | Source Tracking Reports |
Admission Rep Reports | Admission Rep Reports |
Inquiry Program Report | |
Configure Admissions | Configure Admissions |
Edit Web Inquiry Form | |
Registration | Registration |
Add Basic Information | Add Basic Information |
Edit Basic Information | Edit Basic Information |
Register in a Program | Register in a Program |
Edit a Program Registration | Edit a Program Registration |
Register in a Course | Register in a Course |
Edit a Course Registration | Edit a Course Registration |
Adjust Courses in a Program | Adjust Courses in a Program |
Display Program Contract | Display Program Contract |
Display Course Contract | |
Create Letter of Acceptance | Create Letter of Acceptance |
Create Letter for Web Access | Create Letter for Web Access |
Edit a Payment Plan | Edit a Payment Plan |
Record a Payment | Record a Payment |
Display a Receipt | Display a Receipt |
Display Student Cards | Display Student Cards |
Student Admin | Student Admin |
Display Basic Information | |
Display Student Contract | Display Student Contract |
Display Student Cards | |
Add a Payment Plan | Add a Payment Plan |
Edit a Payment Plan | Edit a Payment Plan |
Edit Student Loan Info | |
Record a Payment | Record a Payment |
Display a Receipt | Display a Receipt |
Display a Balance Owing Invoice | Display a Balance Owing Invoice |
Create a Bill To Invoice | |
Display a Bill To Invoice | |
Create Letter of Acceptance | Create Letter of Acceptance |
Display Student Schedules | Display Student Schedules |
Display Students in a Program | Display Students in a Program |
Add/Edit/Display Attendance | Add/Edit/Display Attendance |
Add/Edit/Display Marks | Add/Edit/Display Marks |
Attendance Report | Attendance Report |
Display Attendance by Week | Display Attendance by Week |
Display Attendance by Day | Display Attendance by Day |
Display a Student Transcript | Display a Student Transcript |
Add/Edit Certificates | |
Display Certificates | |
Display Attendance/Marks Record | Display Attendance/Marks Record |
Add/Display Progress Report | Add/Display Progress Report |
Outstanding Events Reports | Outstanding Events Reports |
Edit Employment Follow-up | Edit Employment Follow-up |
Placement Followup Report | Placement Followup Report |
Add Correspondence | Add Correspondence |
Edit Correspondence | Edit Correspondence |
Send Correspondence | Send Correspondence |
Add an Attachment | Add an Attachment |
Delete an Attachment | Delete an Attachment |
Program Admin | Program Admin |
Add a New Program | Add a New Program |
Edit Program Information | Edit Program Information |
Add a New Course | Add a New Course |
Add/Adjust Courses in Program | Add/Adjust Courses in Program |
Edit Course Information | Edit Course Information |
Cancel a Course | |
Attendance Sheets | Attendance Sheets |
Add/Edit/Display Attendance | Add/Edit/Display Attendance |
Add/Edit/Display Marks | Add/Edit/Display Marks |
Display Students in a Program | Display Students in a Program |
Display Students in a Course | |
Display Course Starts | |
Program Availability Report | Program Availability Report |
Course Availability Report | Course Availability Report |
Display Full Course Information | Display Full Course Information |
Display Courses in a Program | Display Courses in a Program |
Program Marks/Attendance Summary | Program Marks/Attendance Summary |
Program Follow-up Results | Program Follow-up Results |
Display Transcripts | Display Transcripts |
Accounting | Accounting |
Record a Payment | Record a Payment |
Edit/Delete a Payment | Edit/Delete a Payment |
Display a Payment Receipt | Display a Payment Receipt |
Create an Invoice | |
Display an Invoice | |
Display a Balance Owing Statement | Display a Balance Owing Statement |
Bill To (Invoice) Report | |
Outstanding Accounting Events | Outstanding Accounting Events |
PTIB Tuition Report | |
Payments Report | Payments Report |
Deposit Report | Deposit Report |
Bank Deposit Report | Bank Deposit Report |
Balance Owing Report | Balance Owing Report |
Anticipated Revenue Report by Program | Anticipated Revenue Report by Program |
Federal Tax Receipts | Federal Tax Receipts |
Add a Bank | Add a Bank |
Edit a Bank or GL Acct | Edit a Bank or GL Acct |
Staff | Staff |
Add Staff Information | Add Staff Information |
Edit Staff Information | Edit Staff Information |
Adjust Associations | Adjust Associations |
Adjust Security Access | Adjust Security Access |
Adjust Group Access | Adjust Group Access |
Add a Group | Add a Group |
Edit a Group | Edit a Group |
Staff Reports | Staff Reports |
Display Staff Summary | Display Staff Summary |
Instructors | Instructors |
Edit Basic Information | Edit Basic Information |
Add/Edit/Display Attendance | Add/Edit/Display Attendance |
Add/Edit/Display Marks | Add/Edit/Display Marks |
Add/Display Progress Report | Add/Display Progress Report |
Edit Employment Follow-up | Edit Employment Follow-up |
Display a Student Transcript | Display a Student Transcript |
Contacts | Contacts |
Add a Contact | Add a Contact |
Edit a Contact | Edit a Contact |
Add Group | Add Group |
Edit Group | Edit Group |
Management Reports | Management Reports |
Income Report | Income Report |
Planned Payment Installments | Planned Payment Installments |
Unearned Revenue Report | Unearned Revenue Report |
Inquiry Tracking Reports | |
Program Availability Report | Program Availability Report |
Admission Rep Reports | Admission Rep Reports |
Inquiry Program Report | |
Inquiry Enrollment Report | |
Outstanding Student Events | Outstanding Student Events |
Anticipated Revenue Report by Program | Anticipated Revenue Report by Program |
Outstanding Accounting Events | Outstanding Accounting Events |
Placement Report | Placement Report |
Annual Accreditation Report | |
PTIB Annual Enrollment Report | |
Annual Billing Calculator | |
Report Generator | Report Generator |
System Options | System Options |
Change School Options | Change School Options |
Change Financial Options | Change Financial Options |
Change Calendar Options | Change Calendar Options |
Change the Menu | |
Manage Dropdowns | |
Configure User-Defined Fields | Configure User-Defined Fields |
Edit Custom Letter of Acceptance | |
Change Mark Mapping | Change Mark Mapping |
Student Web Login | Student Web Login |
Change Student Menu Options | Change Student Menu Options |
154 | 123 |